Inch Series Tapered Roller Bearing
Payment & Shipping Terms:
| Delivery Time: | 30-45 days |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
| Inch Series Tapered Roller Bearing | |||||
| Bearing No. | demension | ||||
| d | D | T | B | C | |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 |
| LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 |
| LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 |
| 12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 |
| LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 |
| LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 |
| M12648/10 | 22.225 | 50.005 | 17.526 | 18.288 | 13.97 |
| 1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 |
| 7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 |
| 7097/7196 | 25 | 50.005 | 13.495 | 14.26 | 12.7 |
| 7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 |
| 1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 |
| L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 |
| M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 |
| 15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | 14.288 |
| 7100/7196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 |
| 7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 |
| 15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 |
| L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 |
| 2872/2820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 |
| 15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 |
| L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 |
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 |
| M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 |
| M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 |
| LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 |
| 2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 |
| 15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 |
| HM88542/10 | 31.75 | 73.025 | 29.37 | 27.783 | 23.02 |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 |
| LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 |
| HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 |
| L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 |
| L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 |
| HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 |
| HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 |
| JL69349/10 | 38 | 63 | 17 | 17 | 13.5 |
| LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 |
| LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 |
| LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 |
| 2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 |
| 25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 |
| LM300849/11 | 10.988 | 67.975 | 17.5 | 18 | 13.5 |
| LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 |
| LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 |
| 18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 |
| 25577/20 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 |
| 25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 |
| 17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 |
| LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 |
| LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 |
| 25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 |
| LM503349/10 | 45.987 | 74.976 | 18 | 18 | 14 |
| JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 |
| LM10949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 |
| 28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.7 |
| 28KW02G | 28 | 52 | 15.8 | 18.5 | 12 |
| 28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 |
| 31KW01 | 31.75 | 53.975 | 15.3 | 14.9 | 11.9 |
Inch Series Tapered Roller Bearing
Other Products from this Supplier
See more
roller bearing, inch series tapered roller bearing, tapered roller bearing products from this supplier.
Products
- catalogue [10]
- wheel hub assembly [338]
- wheel hub bearings [12]
- Cylindrical roller bearing [6]
- Tapered Roller Bearing [8]
Company Info
Hangzhou Delfu Auto Parts Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















